Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2015 |
Type of building | Attached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 60.10 m² | ||
Lot dimensions | Deed of Sale Signature | 100 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (1) |
Driveway | Other | ||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | City, Panoramic |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Driveway |
Distinctive features | Corner unit | Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Private balcony |
Available services | Fire detector, Bicycle storage area | Easy access | Elevator |
Heating system | Electric baseboard units | Mobility impared accessible | Lifting platform |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.