Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2008 |
Type of building | Attached | Trade possible | |
Building dimensions | 5.19 m x 9.48 m - irr | Certificate of Location | |
Living Area | 70.80 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Fitted | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | ||
Bathroom | Seperate shower, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed | Equipment available | Wall-mounted heat pump, Partially furnished, Electric garage door, Entry phone, Level 2 charging station, Private balcony, Central vacuum cleaner system installation |
Available services | Indoor storage space, Yard, Garbage chute, Bicycle storage area, Common areas | Easy access | Elevator |
Heating system | Electric baseboard units, Other | Mobility impared accessible | Exterior access ramp |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Bathroom | 4th floor | 8.6x5.6 ft. | Ceramic tiles | |
Kitchen | 4th floor | 9.5x7.5 ft. | Ceramic tiles | |
Dining room | 4th floor | 14.3x9.6 ft. | Wood | |
Living room | 4th floor | 17.8x8.5 ft. - irr | Wood | |
Primary bedroom | Other | 14.3x11.3 ft. | Wood | |
Bathroom | Other | 8.5x4.0 ft. | Ceramic tiles | |
Walk-in closet | Other | 5.6x3.11 ft. | Wood |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.