Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2011 |
Type of building | Attached | Trade possible | |
Building dimensions | 6.04 m x 8.44 m - irr | Certificate of Location | |
Living Area | 53.00 m² | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, Cross-country skiing, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Restrictions/Permissions | Short-term rentals not allowed, Pets allowed |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning | Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 2nd floor | 4.0x9.11 ft. | Ceramic tiles | |
Bathroom | 2nd floor | 8.9x9.11 ft. | Ceramic tiles | |
Kitchen | 2nd floor | 12.2x8.8 ft. | Ceramic tiles | |
Living room | 2nd floor | 14.8x11.2 ft. | Wood | |
Bedroom | 2nd floor | 13.1x11.1 ft. | Wood |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.