Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Duplex | Year of construction | 1951 |
Type of building | Attached | Trade possible | |
Building dimensions | 22.00 ft. x 44.00 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 22.00 ft. x 96.00 ft. - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (2) |
Driveway | Asphalt | ||
Roofing | Elastomer membrane | Garage | |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | University, Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units, Hot water |
Rental appliances | Water heater |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 2nd floor | 22.11x14.2 ft. | ||
Living room | Ground floor | 22.11x14.2 ft. | ||
Kitchen | 2nd floor | 10.4x13.4 ft. | ||
Kitchen | Ground floor | 10.4x13.4 ft. | ||
Bedroom | 2nd floor | 11x13.6 ft. | ||
Bedroom | Ground floor | 11x13.6 ft. | ||
Bathroom | 2nd floor | 6.7x5 ft. | ||
Bathroom | Ground floor | 6.7x5 ft. | ||
Family room | Basement | 22.2x18.3 ft. | ||
Bedroom | Basement | 18.4x12.6 ft. | ||
Bathroom | Basement | 11.4x7.2 ft. | ||
Other | Basement | 7.7x19.7 ft. |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.