Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2014 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 830.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 120 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Heated | |
Siding | Lot | ||
Windows | PVC | Topography | |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | City, Panoramic |
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep | |
Bathroom |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
Restrictions/Permissions | Short-term rentals not allowed | Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Private balcony |
Available services | Roof terrace, Indoor storage space, Bicycle storage area, Balcony/terrace, Common areas | Easy access | Elevator |
Heating system | Electric baseboard units | Rental appliances | Water heater |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 3rd floor | 5.3x2.2 ft. | Wood | |
Kitchen | 3rd floor | 9.5x9.2 ft. | Wood | |
Dining room | 3rd floor | 9.6x10.0 ft. | Wood | |
Living room | 3rd floor | 12.3x16.6 ft. | Wood | |
Primary bedroom | 3rd floor | 10.2x12.0 ft. | Wood | |
Bedroom | 3rd floor | 10.10x11.11 ft. | Wood | |
Bathroom | 3rd floor | 5.2x7.6 ft. | Ceramic tiles | |
Laundry room | 3rd floor | 5.2x3.2 ft. | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.