Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Duplex | Year of construction | 1948 |
Type of building | Attached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 150.50 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (1) |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep | |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 2nd floor | 14.4x10.11 ft. - irr | Wood | |
Living room | Ground floor | 14.4x10.9 ft. - irr | Wood | |
Kitchen | 2nd floor | 12.2x10.8 ft. - irr | Wood | |
Kitchen | Ground floor | 11.9x10.8 ft. - irr | Wood | |
Primary bedroom | 2nd floor | 11.1x10.10 ft. - irr | Wood | |
Primary bedroom | Ground floor | 10.9x10.2 ft. - irr | Wood | |
Bedroom | 2nd floor | 11.10x10.2 ft. - irr | Wood | |
Bedroom | Ground floor | 11.1x10.10 ft. - irr | Wood | |
Bathroom | 2nd floor | 6.11x4.10 ft. - irr | Ceramic tiles | |
Bathroom | Ground floor | 6.11x4.9 ft. - irr | Ceramic tiles | |
Family room | Basement | 17.2x9.9 ft. - irr | Other | |
Family room | Basement | 15.7x9.7 ft. - irr | Other | |
Laundry room | Basement | 12x6.6 ft. - irr | Other | |
Laundry room | Basement | 14.9x7.2 ft. - irr | Other | |
Washroom | Basement | 6.7x2.11 ft. - irr | Other |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.